Tuition & Special Fees
| STATE COLLEGE OF FLORIDA, MANATEE-SARASOTA Division of Nursing and Health Professions Estimated Cost of the Dental Hygiene Program 2012-2013 |
||||
| ESTIMATED COST OF REQUIRED ACADEMIC COURSES* | ||||
| Course # | Course Name | Semester Hours | In-State Tuition | Out of State Tuition |
| BSC 2085C* | Anatomy & Physiology I | 4 | $409.92 | $1,546.08 |
| BSC 2086C | Anatomy & Physiology II | 4 | $409.92 | $1,546.08 |
| CHM 1020* | Chemisty for Everyday Life | 3 | $307.44 | $1,159.56 |
| MAC 1105*(or STA 2023) | College Algebra (Elementary Statistics preferred) |
3 | $307.44 | $1,159.56 |
| MCB 2003C | Microbiology | 4 | $409.92 | $1,546.08 |
| PSY 2012 | General Psychology | 3 | $307.44 | $1,159.56 |
| ENC 1101 | Written Communications I | 3 | $307.44 | $1,159.56 |
| SPC 1600 | Fundamentals of Speech | 3 | $307.44 | $1,159.56 |
| SYG 2000 | Intro. to Sociology | 3 | $307.44 | $1,159.56 |
| HUN 2201 | Into. to Human Nutrition | 3 | $307.44 | $1,159.56 |
| Humanities | Choose from Area IV, A.S. General Education Requirement |
3 | $307.44 | $1,159.56 |
| Prereqs* | Total Cost of Academics | 36 | $3,689.28 | $13,914.72 |
| *(This does not include the $40 access fee charged for each term, required books, supplies, &/or lab fees.) | ||||
| ESTIMATED COST OF THE DENTAL HYGIENE COURSES AND RELATED COSTS (There is a one-time, non-refundable $20 application fee for the Dental Hygiene Program.)(Program students are responsible for the additional costs of Background checks, drug screenings, CPR and health checks.) | ||||
| First Year | Summer (2 Semester Hours) |
Fall(13 Semester Hours) | Spring (10 Semester Hours) |
Total for First Year |
| Course Tuition* | $204.96 | $1,332.24 | $1,024.80 | |
| Special Fees | $40.00 | $168.00 | $148.00 | |
| Books & Supplies (approx.) | $150.00 | $700.00 | $150.00 | |
| Dental Instrument Kit | $900.00 | |||
| Uniforms | $150.00 | |||
| Access Fee | $40.00 | $40.00 | $40.00 | |
| SADHA Fees | $85.00 | |||
| Total by Semester | $434.96 | $3,375.24 | $1,362.80 | $5,173.00 |
| Second Year | Summer (6 Semester Hours) |
FALL (12 Semester Hours) |
SPRING (9 Semester Hours) |
Total for Second Year |
| Course Tuition* | $614.88 | $1,229.76 | $922.32 | |
| Special Fees | $100.00 | $191.00 | $163.00 | |
| Books & Supplies (approx.) | $250.00 | $300.00 | $100.00 | |
| Access Fee | $40.00 | $40.00 | $40.00 | |
| SADHA Fees | $85.00 | |||
| Graduation Fee | $20.00 | |||
| Official Transcripts | $7.00 | |||
| Licensing Examinations-State & National | $1,800.00 | |||
| Total by Semester | $1,004.88 | $1,845.76 | $3,052.32 | $5,902.96 |
| Total Cost of 2-year Dental Hygiene Course | $11,075.96 | |||
| Required Academics (Calculated using Instate Fees; See below for instructions to calculate out of state tuition) |
$3,689.28 | |||
| Total Tuition and Fees | $14,765.24 | |||
| *Florida Residents: compute tuition at $102.48 per semester hour |
*Non-Florida Residents: compute tuition at $386.52 per semester hour |
|||

