There is a $35.00 non-refundable application fee for the A.S. Nursing Program.
|
A.S. Nursing Program (Semester Hours) |
Pre-Nursing (30) | Level 1 (10) | Level 2 (11) | Level 3 (10) | Level 4 (11) | Total $ |
| Tuition* | 3074.4 | 1024.80 | 1127.28 | 1024.80 | 1127.28 | 7378.56 |
| Nurse Entrance Test | 50.00 | 50.00 | ||||
| Application fee (one time, non-refundable) | 35.00 | 35.00 | ||||
| CPR | 55.00 | 55.00 | ||||
| Physical Exam & Required Titer/Immunizations (estimate) | 450.00 | 15.00 | 465.00 | |||
| Books & Supplies (estimate) | 1000.00 | 1000.00 | 150.00 | 170.00 | 2320.00 | |
| Lab Fees | 250.00 | 100.00 | 100.00 | 150.00 | 600.00 | |
| Access Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 100.00 |
| Uniforms | 200.00 | 200.00 | ||||
| Graduation Fee | 20.00 | 20.00 | ||||
| Board of Nursing Application | 204.00 | 204.00 | ||||
| Pearson VUE - NCLEX | 200.00 | 200.00 | ||||
| Estimated Total by Level $ | 4684.40 | 2494.80 | 1397.28 | 1159.8 | 1891.28 | |
| Estimated Total for Program | 11627.56 |
*Computed on a estimated per credit hour rate of $102.48 for Florida residents
Non-Florida residents per credit hour rate is $386.52.
The Schedule of Fees is subject to change without notice and whenever conditions dictate.
Updated tuition fees are posted on the SCF Web site: www.scf.edu/Tuition