Schedule of Fees
Effective after October 1, 2008
| SCF FACILITY RENTAL FEES | |||
| SCF GENERAL | PER | CORP RATE | NON-PROFIT |
| Classroom (50 seats or fewer) | HR | $45.00 | $30.00 |
| Classroom (more than 50 seats) | HR | $55.00 | $40.00 |
| Classroom/W Computers | HR | $95.00 | $65.00 |
| Science Laboratories | HR | $230.00 | $165.00 |
| Conference Room- Small | HR | $40.00 | $28.00 |
| Conference Room- Large | HR | $60.00 | $42.00 |
| Library Studio (Bradenton Campus) | HR | $75.00 | $55.00 |
| Library Teleconference Room | HR | $45.00 | $30.00 |
| MULTI-FUNCTION ROOMS | |||
| SCF Bradenton Student Union Cafeteria | HR | $95.00 | $75.00 |
| SCF Bradenton Staff Dining Room | HR | $45.00 | $30.00 |
| SCF Bradenton SU Multi-Purpose Room (147/148)- Full Room | HR | $80.00 | $60.00 |
| SCF Bradenton SU Multi-Purpose Room (147/148)- Half Room | HR | $40.00 | $30.00 |
| SCF Bradenton Chapel | HR | $45.00 | $30.00 |
| SCF Bradenton Art Gallery | HR | $55.00 | $40.00 |
| SCF Lakewood Ranch Auditorium | HR | $195.00 | $165.00 |
| SCF Lakewood Ranch Selby Room - Full Room | HR | $80.00 | $60.00 |
| SCF Lakewood Ranch Selby Room - Half Room | HR | $40.00 | $30.00 |
| SCF Venice Selby Room - Full Room | HR | $120.00 | $100.00 |
| SCF Venice Student Union Cafeteria | HR | $75.00 | $65.00 |
| SCF Venice- Selby Room- Half Room | HR | $75.00 | $60.00 |
| BRADENTON GYMNASIUM | |||
| Gymnasium | HR | $95.00 | $65.00 |
| Concession | HR | $75.00 | $55.00 |
| Activity Room | HR | $55.00 | $40.00 |
| Baseball/Softball Field (No lights) | HR | $150.00 | $105.00 |
| Tennis Court | HR | $45.00 | $30.00 |
| General Equipment Package / Lights for Baseball or Softball fields | EVENT | $40.00 | $30.00 |
| Volleyball Equipment Package | EVENT | $60.00 | $50.00 |
| Basketball Equipment Package | EVENT | $50.00 | $40.00 |
| OUTDOOR AREAS | |||
| Parking Lot | DAY | $200.00 | $140.00 |
| Unpaved Open Space | DAY | $175.00 | $150.00 |
| Performance Pavilion | HR | $50.00 | $40.00 |
| NEEL PERFORMING ARTS CENTER | |||
| Neel Auditorium/CIT Auditorium | HR | $195.00 | $165.00 |
| Howard Studio Theater | HR | $95.00 | $75.00 |
| Use of Upright Piano | EVENT | $200.00 | $200.00 |
| Tuning of Upright Piano | EVENT | $65.00 | $65.00 |
| Use of Grand Piano | EVENT | $350.00 | $200.00 |
| Tuning of Grand Piano | EVENT | $75.00 | $65.00 |
| Use of Steinway Piano | EVENT | $500.00 | $200.00 |
| Tuning of Steinway Piano | EVENT | $100.00 | $65.00 |
| Additional Lighting Effects (per color) | COLOR | $5.00 | $5.00 |
| Follow Spots (per event) | EVENT | $40.00 | $40.00 |
| Strip Footlights (per event) | HR | $25.00 | $25.00 |
| Acoustical Choral Shell (per event) | HR | $20.00 | $20.00 |
| SPECIAL SET-UP AND PACKAGES | |||
| Catering Kitchen (Lakewood Ranch & Venice) | EVENT | $50.00 | $50.00 |
| Additional Security | HR | $25.00 | $25.00 |
| Additional Custodial | HR | $20.00 | $20.00 |
| Special Set-ups | HR | $40.00 | $40.00 |
| Audio Visual | HR | $25.00 | $25.00 |
| **2 Hours minimum on rooms that require no Set-up. | |||
| ***4 Hours minimum on Rooms that require Set-ups | |||
| Approved by Board of Trustees 9/2008 |

