| DATE | OPPONENT | SITE | TIME | W/L | SCORES |
| AUGUST | |||||
| 08/20 | Clearwater Christian College (Scrimmage) | Home | 1:00 PM | W | ---- |
| 08/20 | Florida Christian College (Scrimmage) | Home | 3:00 PM | W | ---- |
| 08/20 | Webber International University (Scrimmage) | Home | 5:00 PM | L | ---- |
| 08/26 | College of Central Florida | Jacksonville | 3:00 PM | L | 14-25, 27-25, 25-16, 10-25, 12-15 |
| 08/26 | St. Johns River SC | Jacksonville | 7:00 PM | W | 25-17, 24-26, 26-24, 22-25, 15-9 |
| 08/27 | Gulf Coast College | Jacksonville | 12:00 PM | L | 25-21, 20-25, 23-25, 23-25 |
| 08/27 | Pensacola State College | Jacksonville | 2:00 PM | L | 18-22, 24-26, 22-25 |
| 08/31 | Trinity Christian College | Home | 7:00 PM |
W |
28-26, 21-25, 25-22, 25-17 |
| SEPTEMBER | |||||
| 09/02 | St. Petersburg College | Tampa | 2:00 PM | W | Forfeit |
| 09/02 | Hillsborough Community College | Tampa | 4:30 PM | L | 16-25, 25-17, 21-25, 20-25 |
| 09/03 | South Florida Community College | Tampa | 10:00 AM | W | 25-19, 22-25, 25-20, 27-25 |
| 09/03 | Webber International University | Tampa | 12:30 PM | L | 25-21, 17-25, 23-25, 21-25 |
| 09/13 | *Polk State College | Winter Haven | 7:00 PM | L | 17-25, 14-25, 22-25 |
| 09/15 |
*South Florida Community College **EVENT NIGHT- MIDDLE SCHOOL NIGHT** |
Home | 7:00 PM |
W |
25-16, 25-13, 21-25, 25-13 |
| 09/20 | *St. Petersburg College | St. Petersburg | 7:00 PM | L | 20-25, 17-25, 26-28 |
| 09/23 |
SCF INVITATIONAL TOURNAMENT Brevard CC Florida College |
Home Home |
1:00 PM 5:00 PM |
W L |
25-21, 25-27, 25-19, 25-19 19-25, 19-25, 16-25 |
| 09/24 |
Polk State College Brevard Community College |
Home |
10:00 AM 2:00 PM |
L W |
24-26, 25-27, 25-22, 25-22, 12-15 26-24, 20-25, 25-9, 25-20 |
| 09/27 | *Hillsborough Community College | Tampa | 7:00 PM | L | 17-25, 25-20, 23-25, 17-25 |
| 09/29 | *Polk State College | Home | 7:00 PM | L | 20-25, 17-25, 20-25 |
| 09/30 | Clearwater Christian College | Avon Park | 1:00 PM | L | 25 - 19 , 25 - 19 , 20 - 25 , 12 - 25 , 9 - 15 |
| 09/30 | Brevard CC | Avon Park | 5:00 PM | W | 25-23, 25-22, 25-20 |
| OCTOBER | |||||
| 10/01 | Indian River State College | Avon Park | 11:00 AM | W | 25-15, 27-29, 25-23, 25-23 |
| 10/01 | Mid-Florida State College (formerly Lake Sumter CC) | Avon Park | 3:00 PM | W | 22-25, 25-23, 25-19, 25-10 |
| 10/04 | *South Florida Community College | Avon Park | 7:00 PM | W | 25-18, 27-25, 25-16 |
| 10/06 | *St. Petersburg College | Home | 7:00 PM | L | 25 - 20 , 26 - 24 , 20 - 25 , 25 - 27 , 11 - 15 |
| 10/07 | University of Missouri - West Plains | Home | 11:00 AM |
L |
22 - 25 , 12 - 25 , 8 - 25 |
| 10/07 | Florida State College - Jacksonville | Home | 5:00 PM |
L |
25-22, 16-25, 13-25, 23-25 |
| 10/08 |
South Florida Community College |
Home | 12:00 PM |
W |
25-19, 21-25, 25 - 15, 25-15 |
| 10/08 |
Hillsborough Community College |
Home | 2:00 PM |
L |
14-25, 25-18, 25-23, 18-25, 13-15 |
| 10/13 | *Hillsborough Community College | Home | 7:00 PM | L | 20-25, 17-25, 17-25 |
| 10/22 | Alumni Game | Home | 4:00 PM | ||
| 10/28 | Lake Sumter Community College | Tampa | 2:00 PM | L | 11-25, 15-25, 25-20, 19-25 |
| 10/28 | Hillsborough CC | Tampa | 7:00 PM | W | 14-25, 25-23, 25-15, 25-22 |
| 10/29 | Polk State College | Tampa | 10:00 AM | L | 25-19, 16-25, 20-25, 16-25 |
| 10/29 | Miami Dade College | Tampa | 3:00 PM | L | 26-24, 19-25, 19-25, 13-25 |
|
* Denotes Conference Games |
updated 10/31/11 |
| Home games played at Bradenton Campus (Hal Chasey Gymnasium) - Get Directions |