2011
| Number | Name | Ht. | Position | Hometown / High school | Playing | Academic Institution |
| 5 | Natalie Gaudreau | 5'9" | OH | Venice / Venice HS | Yes | Tusculum College, TN |
| 6 | Brittany Wilson | 5'5" | OH | Bradenton / Manatee HS | Florida State University | |
| 7 | Abby Gaiotti | 5'3" | L/DS | Canton Pa. / Home School | YES | California University of PA |
| 8 | Whitney McElhiney | 5'3" | S | Bradenton / Bayshore HS | University of South Florida | |
| 9 | Aurora Newgard | 5'9" | OH/S | Groveland / South Lake HS | YES | Florida State University |
| 10 | Erin Davidson | 5'10" | OH | Delta, Canada / Seaquam Secondary | University of British Columbia | |
| 12 | Emily Strack | 6' | OPP/S | Ft. Lauderdale / Pompano Beach HS | YES | University of North Florida |
| 14 | Eve Lewis | 6' | MB | Ocala / Forest HS | YES | Florida State University |
| 15 | Lacey Blackman | 6'1" | MB | Ocala / Home Schooled | YES | Florida State University |
| 4/25/11 | Aurora Newgard - FSU's first-ever sand volleyball recruiting class |
| 4/16/11 | Stars of sand and court earn Division I scholarships |
| 3/23/11 | Emily Strack and Aurora Newgard commit to D-I Universities! |
| 3/11/11 | Aurora Newgard commits to play for Division-I Florida State University! |
| State College of Florida volleyball standout has become one of the first players in the country to sign a scholarship to play beach volleyball exclusively for a Division I college. Aurora Newgard has committed to play beach volleyball for Florida State after leading the Manatees to a 35-7 record from her outside hitter position this past season in indoor volleyball. Read more |