Stop the Financial Insanity - Learn what the pros know. This authoritative, behind-the-scenes look at Wall Street shows how to build a market-proven income generating portfolio that can minimize risk and beat growth-oriented investment strategies. This is a must attend financial survival course for every investor over 50 years of age.
| CRN | Dates | Day | Time | Site | Fee |
| 35088 | 6/19 - 6/26 | T,R | 9:30a - noon | VC | $65 |
| 35087 | 6/20 - 6/27 | M,W | 6:30 - 9p | LWR | $65 |
| 35089 | 8/8 - 8/22 | W | 6:30 - 9p | LWR | $65 |
Savvy Social Security and Medicare Planning for Boomers
| CRN | Dates | Day | Time | Site | Fee |
| 35200 | 5/17 | R | 6:30 - 9:30p | VC | $29 |
| 35201 | 5/19 | S | 9a - noon | VC | $29 |
| 35202 | 6/28 | R | 6:30 - 9:30p | LWR | $29 |
| 35203 | 6/30 | S | 9a - noon | LWR | $29 |
| 35204 | 7/26 | R | 6:30 - 9:30p | BC | $29 |
| 35205 | 7/28 | S | 9a - noon | BC | $29 |
| 35206 | 8/23 | R | 6:30 - 9:30p | LWR | $29 |
| 35207 | 8/25 | S | 9a - noon | LWR | $29 |
Sites:
BC = SCF Bradenton, 5840 26th St. W., Bradenton