State and Federal Classification of Instructional Program (CIP) Codes
Associate in Science – Career
Program [Program Number] | State CIP Code | Federal CIP Code |
---|---|---|
• Accounting Technology [2005] | 1552030201 | 52.0302 |
• Business Administration, Business Entrepreneurship [2043] | 1552070308 | 52.0703 |
• Business Administration, Management [2006] | 1552020102 | 52.0201 |
• Business Administration, Marketing [2007] | 1252140101 | 52.1401 |
• Computer Information Technology [2012] | 1511010307 | 11.0103 |
• Computer Programming and Analysis [2013] | 1511020101 | 11.0201 |
• Construction Management Technology [2039] | 1646041201 | 46.0412 |
• Criminal Justice Technology [2014] | 1743010302 | 43.0103 |
• Digital Cinema [2031] | 1650060213 | 50.0602 |
• Digital Photography [2044] | 1650060500 | 50.0605 |
• Early Childhood Education [2009] | 1413121004 | 13.1210 |
• Engineering Technology [2040] | 1615000001 | 15.0000 |
• Fire Science Technology [2016] | 1743020112 | 43.0201 |
• Graphic Design Technology [2033] | 1611080300 | 11.0803 |
• Network Systems Technology [2027] | 1511100112 | 11.1001 |
• Occupational Therapy Assistant [2020] | 1351080300 | 51.0803 |
• Paralegal/Legal Assisting [2018] | 1722030200 | 22.0302 |
• Physical Therapist Assistant [2022] | 1351080601 | 51.0806 |
• Radiography [2023] | 1351091100 | 51.0911 |
• Radiography, ARRT Articulated [2041] | 1351091100 | 51.0911 |
• Risk Management, Insurance Services [2046] | 1552020102 | 52.0201 |
• Studio Art [2045] | 1611080300 | 11.0803 |
• Technology Project Management [2047] | 1511100509 | 11.1005 |
Associate in Science – Transfer/Career
Program [Program Number] | State CIP Code | Federal CIP Code |
---|---|---|
Biotechnology [2042] | 1341010100 | 41.0101 |
Dental Hygiene [2029] | 1351060200 | 51.0602 |
Health Services Management [2048] | 1351070101 | 51.0701 |
Nursing (Articulated to B.S. Degree) [2019] | 1351380100 | 51.3801 |
Nursing Transition Program (Articulated to B.S. Degree) [2025] | 1351380100 | 51.3801 |
Associate in Science – Articulated Transfer
Program [Program Number] | State CIP Code | Federal CIP Code |
---|---|---|
Business Administration and Management Articulated [1706] | 1552020102 | 52.0201 |
Construction Management Technology Articulated [1739] | 1646041201 | 46.0412 |
Advanced Technical Certificate
Program [Program Number] | State CIP Code | Federal CIP Code |
---|---|---|
Leadership in Healthcare [4006] | 0351070201 | 51.0702 |
Paralegal/Legal Assisting [4004] | 1722030200 | 22.0302 |
Teacher Certification Program [4005] | 1413121004 | 13.1210 |
Certificate
Program [Program Number] | State CIP Code | Federal CIP Code |
---|---|---|
Accounting Applications [3001] | 0552030205 | 52.0302 |
Advanced Lean Manufacturing [3035] | 0615061302 | 15.0613 |
Alternative Energy [3002] | 0615170100 | 15.1701 |
Automation [3034] | 0615040601 | 15.0406 |
Biotechnology Specialist [3028] | 0641010100 | 41.0101 |
Business Management [3010] | 0552070101 | 52.0701 |
Business Operations [3036] | 0552020104 | 52.0201 |
Business Specialist [3037] | 0552020103 | 52.0201 |
Child Care Center Management Specialization [3038] | 0419070906 | 19.0709 |
Computer Aided Design and Drafting [3017] | 0615130304 | 15.1303 |
Computer Programmer [3004] | 0511020200 | 11.0202 |
Criminal Justice Technology Specialist [3029] | 0743010304 | 43.0103 |
Database Administrator [3025] | 0511020309 | 11.0203 |
Digital Publishing [3030] | 0609090200 | 09.0902 |
Early Childhood Education and Early Intervention [3003] | 0419070904 | 19.0709 |
Electronics [3018] | 0615030310 | 15.0303 |
Engineering Technology Support Specialist [3016] | 0615000007 | 15.0000 |
Entrepreneurship [3023] | 0552070308 | 52.0703 |
Graphic Design Support [3021] | 0611080302 | 11.0803 |
Graphic and Web Design [3022] | 0611080304 | 11.0803 |
Green Belt Six Sigma [3031] | 0615070203 | 15.0702 |
Health Care Services [3039] | 0351070102 | 51.0701 |
Homeland Security Specialist [3032] | 0743010306 | 43.0103 |
Information Technology Analysis [3015] | 0511010312 | 11.0103 |
Live Event Media Production [3024] | 0610020216 | 10.0202 |
Marketing [3011] | 0252140111 | 52.1401 |
Network Infrastructure [3033] | 0511100114 | 11.1001 |
Network Security [3007] | 0511100118 | 11.1001 |
Network Server Administration [3006] | 0511100112 | 11.1001 |
Preschool Teacher Specialization [3040] | 0419070908 | 19.0709 |
Risk Management and Insurance Operations [3041] | 0552021500 | 52.0215 |
Scientific Workplace Preparation [3042] | 0641030102 | 41.0301 |
Web Development Specialist [3026] | 0511080103 | 11.0801 |
Bachelor of Applied Science
Program [Program Number] | Federal CIP Code | |
---|---|---|
Health Services Administration [8002] | 51.0701 | |
Public Safety and Emergency Management [8008] | 43.9999 | |
Supervision And Management [8020] | 52.0201 |
Bachelor of Science
Program [Program Number] | Federal CIP Code | |
---|---|---|
Early Childhood Education [8005] | 1101312101 | 13.1210 |
RN – B.S.N., Nursing [8019] | 51.3801 |