Motorcycle Rider Classes
Call to schedule your Motorcycle Rider Safety course now!The Florida Rider Training Program (FRTP) class is authorized for ALL makes and models of motorcycle and scooters: Harley Davidson, Honda, Yamaha, Suzuki, Kawaski, Indian, and others. Bradenton - 941-752-5203
|
| CRN | Dates | Day | Time | Site | Fee |
| 35095 | 5/11 | S | 7 - 9a | VC | $55 |
| 35091 | 5/25 | S | 7 - 9a | BC | $55 |
| 35096 | 6/8 | S | 7 - 9a | VC | $55 |
| 35092 | 6/29 | S | 7 - 9a | BC | $55 |
| 35097 | 7/20 | S | 7 - 9a | VC | $55 |
| 35093 | 7/27 | S | 7 - 9a | BC | $55 |
| 35098 | 8/10 | S | 7 - 9a | VC | $55 |
| 35094 | 8/31 | S | 7 - 9a | BC | $55 |
Basic Rider 1 - Riding and Street Skills
Basic motorcycle safety operations, effective braking techniques, turning skills, obstacle avoidance maneuvers and safe street riding strategies. Course consists of both classroom and range practice. Instructors are certified by the Motorcycle Safety Foundation (MSF and FRTP).
Motorcycles are furnished by: Haps Honda, South County Honda, Action Kawasaki, and Suzuki of Sarasota, with Total Motorsports giving discounts on equipment. A Waiver must be signed by all class participants. For students under 18 years of age, the waiver must be signed by parent or guardian prior to first motorcycle riding session. If you ride a scooter over 49cc, you can bring your scooter to class (insurance required).
Basic Rider Motorcycle Class is offered every weekend on Saturday & Sunday, 7 a.m. to 3 p.m., during the daytime on Wednesday & Friday, 7a.m. to 3 p.m. and at night, Friday & Saturday, 6 p.m. to 2 a.m.
Upon successful completion of the class, students can take their endorsement card
to the DMV or to the Tax Collector's Office to get the motorcycle license.
Fee: $199
| CRN | Dates | Day | Time | Site | Status |
| 35076 | 5/25 & 5/26 | S,Su | 7a - 3p | VC | 1 space avail |
| 35040 | 5/25 & 5/26 | S,Su | 7a - 3p | BC | 2 space avail |
| 35422 | 5/30 & 5/31 | Thur & Fri | 7a - 3p | BC | 5 space avail |
| 35041 | 6/1 & 6/2 | S,Su | 7a - 3p | BC | 4 space avail |
| 35077 | 6/1 & 6/2 | S,Su | 7a - 3p | VC | 4 space avail |
| 35042 | 6/8 & 6/9 | S,Su | 7a - 3p | BC | 5 space avail |
| 35078 | 6/8 & 6/9 | S,Su | 7a - 3p | VC | 6 space avail |
| 35079 | 6/15 & 6/16 | S,Su | 7a - 3p | VC | |
| 35043 | 6/15 & 6/16 | S,Su | 7a - 3p | BC | |
| 35044 | 6/22 & 6/23 | S,Su | 7a - 3p | BC | |
| 35080 | 6/22 & 6/23 | S,Su | 7a - 3p | VC | |
| 35081 | 6/29 & 6/30 | S,Su | 7a - 3p | VC | |
| 35045 | 6/29 & 6/30 | S,Su | 7a - 3p | BC | |
| 35082 | 7/6 & 7/7 | S,Su | 7a - 3p | VC | |
| 35046 | 7/6 & 7/7 | S,Su | 7a - 3p | BC | |
| 35083 | 7/13 & 7/14 | S,Su | 7a - 3p | VC | |
| 35048 | 7/13 & 7/14 | S,Su | 7a - 3p | BC | |
| 35047 | 7/20 & 7/21 | S,Su | 7a - 3p | BC | |
| 35084 | 7/20 & 7/21 | S,Su | 7a - 3p | VC | |
| 35085 | 7/27 & 7/28 | S,Su | 7a - 3p | VC | |
| 35049 | 7/27 & 7/28 | S,Su | 7a - 3p | BC | |
| 35086 | 8/3 & 8/4 | S,Su | 7a - 3p | VC | |
| 35050 | 8/3 & 8/4 | S,Su | 7a - 3p | BC | |
| 35051 | 8/10 & 8/11 | S,Su | 7a - 3p | BC | |
| 35087 | 8/10 & 8/11 | S,Su | 7a - 3p | VC | |
| 35088 | 8/17 & 8/18 | S,Su | 7a - 3p | VC | |
| 35052 | 8/17 & 8/18 | S,Su | 7a - 3p | BC | |
| 35053 | 8/24 & 8/25 | S,Su | 7a - 3p | BC | |
| 35089 | 8/24 & 8/25 | S,Su | 7a - 3p | VC | |
| 35090 | 8/31 | S | 7a - 3p | VC | |
| 35054 | 8/31 | S | 7a - 3p | BC |
Note: Florida law requires all motorcycle riders to have a motorcycle endorsement on their driver license. First-time applicants seeking a motorcycle endorsement are required to successfully complete the Department of Highway Safety and Motor Vehicles Florida Rider Training Program Basic Rider Course (BRC).
Basic Rider 2 (Experienced Rider class)
Ride the course with your own motorcycle and learn safety handling skills like those learned in the BRC....
The 8 hour class combines classroom instruction and motorcycle riding activities for riders who know motorcycle handling techniques and own a motorcycle. For this course, students must use their own motorcycles, have a Motorcycle Rider Course (BRC) endorsement and show proof of insurance. Course taught by certified MSF-FRTP Rider coaches.
Without these, students will not be allowed into the course! Student bikes will be inspected for safety.
Fee:$110 (Private group class is available)
| CRN | Dates | Day | Time | Site | Fee | Status |
| 35395 | 5/18 | Saturday | 8a - 5p | BC | $110 | 9 spaces avail |
Girlz Garage - is for Girls only!
This 2 hour class will teach you about T-CLOCS and what to do with them. Also, you will learn how to properly and safely pick up your bike if it "happens to meet the ground", to change the oil, tighten the chain and much more. Join us for this fun and interactive class! Join the "Girlz Garage" and meet other female riders. Call for schedule.
Private group rate with 6 people or more registering for the same class date - $25 each
| CRN | Dates | Day | Time | Site | Fee |
| 35270 | 6/13 | R | 7 - 9p | BC | $25 |
| 35271 | 8/15 | R | 7 - 9p | BC | $25 |
Group Riding Seminar
This motorcycle class will teach safety first whenever participating in a group ride event. The instructor will include how to prepare and communicate with the rides in the group. Limit space of 10 per class. Call for schedule. Cost: $25
Group rate of $10 each for a group of 6 people who register for the same class date.
| CRN | Dates | Day | Time | Site | Fee |
| 35267 | 6/15 | S | 9 - 11a | BC | $25 |
| 35268 | 7/20 | S | 9 - 11a | BC | $25 |
| 35269 | 8/17 | S | 9 - 11a | BC | $25 |









